KDY Horizontal Multi-Stage Horizontal Center-Open Centrifugal Oil Pump
Keywords:
Category:
KDY Horizontal Multi-Stage Horizontal Center-Open Centrifugal Oil Pump
Product Overview
KDY type horizontal multi-stage horizontal center-open centrifugal oil pump implements API610 11th edition and ISO13709 "centrifugal pump for oil, heavy chemical and natural gas industry" standard, which is a heavy-duty, horizontal axially split, two-end supported, quasi-centerline mounted centrifugal pump, suitable for heavy-duty occasions.
The series of pumps are simple in structure, easy to maintain and have high reliability. The entire rotor can be replaced within 8 hours, and maintenance and replacement parts do not require moving the inlet and outlet pipes and motor. The series pump only needs to be opened every four years for internal inspection and overhaul.
With its unique high efficiency and energy saving, reliability, high temperature and high pressure resistance, this series of pumps has become a new generation of heavy duty process pumps, which can be widely used in various industrial fields.
Parameter Range
Flow rate: Q=20~5000m3/h
Lift: H=200~1500m
Working pressure: P=25MPa
Working temperature: T=-80℃~+150℃
Applications
► Crude oil product pipeline transportation project
► Oil depot crude oil product transportation
► Terminal Tanker Oil Handling
► Airport aviation kerosene transportation
► Petrochemical Process
► Coal processing industry
► Oil field high pressure water injection
► Seawater Desalination
Structure Diagram

①Casing ⑤Sealing ring ⑥Casing gasket ⑦Impeller ⑧Auxiliary piping ⑨Balance tube ⑩Throat bushing ⑪Intermediate bushing ⑫Mechanical seal ⑬Bearing box ⑭Radial bearing ⑮Thrust bearing ⑯Bearing lubrication ⑰Bearing cooling ⑱Rotor ⑲Cap nut
| Pump model (number of stages) | Number of levels | Flow (m3/h) | Lift (m) |
Rotational Speed (rpm) |
Efficiency (%) |
Must have cavitation allowance NPSHr (m) |
Shaft power γ=1 (kW) |
Motor power γ=1(kW) |
| 40-50 | 6 | 40 | 300 | 2980 | 62 | 3 | 53 | 75 |
| 8 | 400 | 70 | 90 | |||||
| 10 | 500 | 88 | 110 | |||||
| 12 | 600 | 105 | 132 | |||||
| 14 | 700 | 123 | 160 | |||||
| 50-50 | 6 | 50 | 300 | 2980 | 66 | 3.5 | 62 | 75 |
| 8 | 400 | 82 | 110 | |||||
| 10 | 500 | 103 | 132 | |||||
| 12 | 600 | 124 | 160 | |||||
| 14 | 700 | 144 | 185 | |||||
| 60-50 | 6 | 60 | 300 | 2980 | 67 | 4 | 73 | 90 |
| 8 | 400 | 98 | 110 | |||||
| 10 | 500 | 122 | 160 | |||||
| 12 | 600 | 146 | 185 | |||||
| 14 | 700 | 171 | 200 | |||||
| 80-60 | 6 | 80 | 360 | 2980 | 70 | 4.5 | 112 | 132 |
| 8 | 480 | 149 | 185 | |||||
| 10 | 600 | 187 | 220 | |||||
| 12 | 720 | 224 | 250 | |||||
| 100-60 | 6 | 100 | 360 | 2980 | 72 | 4.8 | 136 | 160 |
| 8 | 480 | 181 | 220 | |||||
| 10 | 600 | 227 | 250 | |||||
| 12 | 720 | 272 | 315 | |||||
| 120-80 | 6 | 120 | 480 | 2980 | 72 | 5.2 | 218 | 250 |
| 8 | 640 | 290 | 315 | |||||
| 10 | 800 | 363 | 400 | |||||
| 12 | 960 | 436 | 500 | |||||
| 120-80 | 5 | 120 | 400 | 2980 | 72 | 3.2 | 181 | 220 |
| 7 | 560 | 254 | 315 | |||||
| 9 | 720 | 327 | 400 | |||||
| 11 | 880 | 399 | 450 | |||||
| 150-80 | 6 | 150 | 480 | 2980 | 74 | 6 | 265 | 315 |
| 8 | 640 | 353 | 400 | |||||
| 10 | 800 | 441 | 500 | |||||
| 12 | 960 | 530 | 630 | |||||
| 150-80 | 5 | 150 | 400 | 2980 | 74 | 3.5 | 221 | 250 |
| 7 | 560 | 309 | 355 | |||||
| 9 | 720 | 397 | 450 | |||||
| 11 | 880 | 486 | 560 | |||||
| 180-100 | 6 | 180 | 600 | 2980 | 74 | 6.8 | 397 | 450 |
| 8 | 800 | 530 | 630 | |||||
| 10 | 1000 | 662 | 710 | |||||
| 12 | 1200 | 795 | 900 |
| Pump model (number of stages) | Number of levels | Flow (m3/h) | Lift (m) |
Rotational Speed (rpm) |
Efficiency (%) |
Must have cavitation allowance NPSHr (m) |
Shaft power γ=1 (kW) |
Motor power γ=1(kW) |
| 180-100 | 5 | 180 | 500 | 2980 | 74 | 3.4 | 331 | 400 |
| 7 | 700 | 464 | 560 | |||||
| 9 | 900 | 596 | 710 | |||||
| 200-100 | 6 | 200 | 600 | 2980 | 75 | 7.2 | 436 | 500 |
| 8 | 800 | 581 | 710 | |||||
| 10 | 1000 | 726 | 800 | |||||
| 12 | 1200 | 871 | 1000 | |||||
| 200-100 | 5 | 200 | 500 | 2980 | 75 | 3.8 | 363 | 450 |
| 7 | 700 | 508 | 560 | |||||
| 9 | 900 | 653 | 710 | |||||
| 225-100 | 6 | 225 | 600 | 2980 | 76 | 7.5 | 484 | 560 |
| 8 | 800 | 645 | 710 | |||||
| 10 | 1000 | 806 | 900 | |||||
| 12 | 1200 | 967 | 1120 | |||||
| 225-100 | 5 | 225 | 500 | 2980 | 76 | 4 | 403 | 450 |
| 7 | 700 | 564 | 630 | |||||
| 9 | 900 | 725 | 800 | |||||
| 250-115 | 6 | 250 | 690 | 2980 | 76 | 7.5 | 618 | 710 |
| 8 | 920 | 824 | 900 | |||||
| 10 | 1150 | 1030 | 1120 | |||||
| 250-115 | 5 | 250 | 575 | 2980 | 76 | 4 | 515 | 560 |
| 7 | 805 | 721 | 800 | |||||
| 9 | 1035 | 927 | 1120 | |||||
| 280-115 | 6 | 280 | 690 | 2980 | 78 | 7.8 | 674 | 800 |
| 8 | 920 | 899 | 1000 | |||||
| 10 | 1150 | 1124 | 1250 | |||||
| 280-115 | 5 | 280 | 575 | 2980 | 78 | 4.5 | 562 | 630 |
| 7 | 805 | 787 | 900 | |||||
| 9 | 1035 | 1011 | 1120 | |||||
| 300-115 | 6 | 300 | 690 | 2980 | 78 | 8 | 722 | 800 |
| 8 | 920 | 963 | 1120 | |||||
| 10 | 1150 | 1204 | 1400 | |||||
| 300-115 | 5 | 300 | 575 | 2980 | 78 | 4.8 | 602 | 710 |
| 7 | 805 | 843 | 1000 | |||||
| 9 | 1035 | 1084 | 1250 | |||||
| 350-120 | 5 | 350 | 600 | 2980 | 80 | 5.5 | 715 | 800 |
| 7 | 840 | 1000 | 1120 | |||||
| 9 | 1080 | 1286 | 1400 | |||||
| 400-120 | 5 | 400 | 600 | 2980 | 80 | 6 | 817 | 900 |
| 7 | 840 | 1143 | 1250 | |||||
| 9 | 1080 | 1470 | 1600 | |||||
| 450-125 | 3 | 450 | 375 | 2980 | 81 | 6.5 | 567 | 710 |
| 5 | 625 | 945 | 1120 | |||||
| 7 | 875 | 1323 | 1600 | |||||
| 9 | 1125 | 1701 | 2000 |
| Pump model (number of stages) | Number of levels |
Flow (m3/h) |
Lift |
Rotational Speed |
Efficiency |
Must have cavitation allowance |
Shaft power |
Motor power γ=1(kW) |
|
500-125 |
3 |
500 |
375 |
2980 |
82 |
7 |
622 |
710 |
|
5 |
625 |
1037 |
1120 |
|||||
|
7 |
875 |
1452 |
1800 |
|||||
|
9 |
1125 |
1867 |
2200 |
|||||
|
550-125 |
3 |
550 |
375 |
2980 |
82 |
7.5 |
685 |
800 |
|
5 |
625 |
1141 |
1250 |
|||||
|
7 |
875 |
1598 |
1800 |
|||||
|
9 |
1125 |
2054 |
2200 |
|||||
|
600-135 |
3 |
600 |
405 |
2980 |
83 |
7.5 |
797 |
900 |
|
5 |
675 |
1328 |
1600 |
|||||
|
7 |
945 |
1860 |
2000 |
|||||
|
9 |
1215 |
2391 |
2800 |
|||||
|
650-135 |
3 |
650 |
405 |
2980 |
83 |
8 |
863 |
1000 |
|
5 |
675 |
1439 |
1600 |
|||||
|
7 |
945 |
2015 |
2200 |
|||||
|
9 |
1215 |
2590 |
2800 |
|||||
|
750-135 |
3 |
750 |
405 |
2980 |
83 |
8.8 |
996 |
1120 |
|
5 |
675 |
1660 |
1800 |
|||||
|
7 |
945 |
2325 |
2800 |
|||||
|
9 |
1215 |
2989 |
3550 |
|||||
|
800-135 |
3 |
800 |
405 |
2980 |
84 |
9 |
1050 |
1250 |
|
5 |
675 |
1750 |
2000 |
|||||
|
7 |
945 |
2450 |
2800 |
|||||
|
9 |
1215 |
3150 |
3550 |
|||||
|
1000-160 |
3 |
1000 |
480 |
2980 |
84.5 |
11 |
1546 |
1800 |
|
5 |
800 |
2577 |
2800 |
|||||
|
7 |
1120 |
3608 |
4000 |
|||||
|
1200-160 |
3 |
1200 |
480 |
2980 |
85 |
12 |
1845 |
2200 |
|
5 |
800 |
3075 |
3550 |
|||||
|
7 |
1120 |
4304 |
5000 |
|||||
|
1500-175 |
3 |
1500 |
525 |
2980 |
85 |
14 |
2522 |
2800 |
|
5 |
875 |
4203 |
5000 |
|||||
|
1800-175 |
3 |
1800 |
525 |
2980 |
85 |
16 |
3026 |
3550 |
|
5 |
875 |
5044 |
5600 |
|||||
|
2250-225 |
3 |
2250 |
675 |
2980 |
86.5 |
18 |
4780 |
5600 |
|
2800-225 |
3 |
2800 |
675 |
2980 |
87 |
22 |
5914 |
7100 |
|
3500-250 |
3 |
3500 |
750 |
2980 |
87 |
24 |
8214 |
9000 |
|
4200-250 |
3 |
4200 |
750 |
2980 |
87 |
28 |
9856 |
11200 |
Related products
Get a free product quote
Our staff will contact you within 24 hours (working days), if you need other services, please call our service hotline: 0631-5764698
Science and technology innovation, energy saving and environmental protection, recycling, turning waste into treasure
Kitchen Equipment Service Hotline
Water Pump Heat Pump Service Hotline
Property Rental Service Hotline
Copyright © Shandong Mingliu Industrial Group Co.,Ltd All Right Reserved.